Various brands of frozen waffles and pancakes recalled due to Listeria monocytogenes
Issue
The food recall warning issued on 2024-10-21 has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency’s food safety investigation.
The affected products are being recalled from the marketplace due to possible Listeria monocytogenes contamination
Affected products
| Brand | Product | Size | UPC | Best Before Date |
|---|---|---|---|---|
| Compliments | Gluten Free Blueberry-flavoured Waffles (8) | 320 g | 55742563177 | OCT 01 2024 to OCT 11 2025 |
| Compliments | Gluten Free Original Waffles (8) | 320 g | 55742563160 | OCT 01 2024 to OCT 11 2025 |
| Compliments | Jumbleberry Belgian Waffles (6) | 390 g | 55742347180 | OCT 01 2024 to OCT 11 2025 |
| Compliments | Original Belgian Waffles (6) | 390 g | 55742347173 | OCT 01 2024 to OCT 11 2025 |
| Duncan Hines | 4" Belgian Waffles (48) | 3.12 kg | 091479060275 | OCT 01 2024 to OCT 11 2025 |
| Duncan Hines | 4" Round Waffles (96) | 3.36 kg | 091479060299 | OCT 01 2024 to OCT 11 2025 |
| Duncan Hines | 4" Toaster Waffles | 3.36 kg | 091479060282 | OCT 01 2024 to OCT 11 2025 |
| Gordon Choice | Square 4" Belgian Waffles | 3.12 kg | 620868161745 | OCT 01 2024 to OCT 11 2025 |
| Gordon Choice | 4" Buttermilk Pancakes | 3.74 kg | 620868161752 | OCT 01 2024 to OCT 11 2025 |
| Great Value | Buttermilk Pancakes (8) | 312 g | 681131811729 | OCT 01 2024 to OCT 11 2025 |
| Great Value | Buttermilk Pancakes (24) | 936 g | 627735263410 | OCT 01 2024 to OCT 11 2025 |
| Life Smart | Gluten-free Waffles (6) | 240 g | 59749977661 | OCT 01 2024 to OCT 11 2025 |
| Natures Path Organic | Organic Buckwheat Wildberry Waffles - Gluten-free | 210 g | 58449590576 | OCT 01 2024 to OCT 11 2025 |
| Natures Path Organic | Organic Gluten-free Chia Plus Waffles | 210 g | 58449590743 | OCT 01 2024 to OCT 11 2025 |
| Natures Path Organic | Organic Dark Chocolate Chip Waffles - Gluten-free | 210 g | 58449167006 | OCT 01 2024 to OCT 11 2025 |
| Natures Path Organic | Flaxplus Waffles | 210 g | 58449590552 | OCT 01 2024 to OCT 11 2025 |
| Natures Path Organic | Gluten Free Homestyle Waffles | 210 g | 58449590521 | OCT 01 2024 to OCT 11 2025 |
| no name | Blueberry Waffles - club size (48) | 1.68 kg | 60383987732 | OCT 01 2024 to OCT 11 2025 |
| no name | Original Waffles - club size (48) | 1.68 kg | 60383987756 | OCT 01 2024 to OCT 11 2025 |
| no name | Buttermilk Pancakes - club size (24) | 936 g | 60383206703 | OCT 01 2024 to OCT 11 2025 |
| no name | Buttermilk Pancakes (8) | 310 g | 60383987787 | OCT 01 2024 to OCT 11 2025 |
| President's Choice | Gluten Free Blueberry Flavour Waffles (8) | 320 g | 60383038663 | OCT 01 2024 to OCT 11 2025 |
| President's Choice | Gluten Free Original Waffles (8) | 320 g | 60383038670 | OCT 01 2024 to OCT 11 2025 |
| President's Choice | Belgian Waffles Original (6) | 390 g | 60383035549 | OCT 01 2024 to OCT 11 2025 |
| Selection | Chocolate Chip Waffles (48) | 1.68 kg | 59749977692 | OCT 01 2024 to OCT 11 2025 |
| Selection | Original Homestyle Waffles (48) | 1.68 kg | 59749904759 | OCT 01 2024 to OCT 11 2025 |
| Selection | Buttermilk Pancakes (8) | 310 g | 59749904674 | OCT 01 2024 to OCT 11 2025 |
| Selection | Original Homestyle Waffles (16) | 560 g | 59749977685 | OCT 01 2024 to OCT 11 2025 |
What you should do
- If you think you became sick from consuming a recalled product, contact your healthcare provider
- Check to see if you have recalled products
- Do not consume, serve, use, sell, or distribute recalled products
- Recalled products should be thrown out or returned to the location where they were purchased