Fresh cut cantaloupe products recalled due to Salmonella
Issue
The affected products are being recalled from the marketplace due to possible Salmonella contamination.
Affected products
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| None | Cantaloupe | Variable | Contains 252270 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Cantaloupe Cubed Small | 300 g | Contains 237100 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Cantaloupe Halves | 600 g | Contains 255520 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Cantaloupe Slices | 455 g | Contains 237108 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Cantaloupe Slices | Variable | Contains 230097 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Cantaloupe Spears | 730 g | Contains 242202 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Fruit Salad Large | 750 g | Contains 250569 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Fruit Salad Small | 440 g | Contains 250565 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Fruit Snack Tray | 530 g | Contains 257853 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Fruit Spears | 770 g | Contains 242203 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Fruit Tray for Two | 600 g | Contains 257790 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Large Fresh Fruit Salad | Variable | Contains 252265 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Large Fruit Platter with Dip | 2.22 kg | Contains 231800 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Large Fruit Tray | 2.3 kg | Contains 257960 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Mixed Melon | Variable | Contains 252269 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Mixed Melon Cubed Large | 540 g | Contains 250568 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Party Size Fruit Tray | 4.15 kg | Contains 255775 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Platter Fruit and Grapes Large | 2.2 kg | Contains 242210 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Platter Fruit and Grapes Small | 1.2 kg | Contains 242211 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Sliced Fruit Tray | 1.3 kg | Contains 258161 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Small Cantaloupe | Variable | Contains 258138 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Small Fresh Fruit Salad | Variable | Contains 252231 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Small Fruit Platter with Dip | 1.17 kg | Contains 252208 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Small Fruit Tray | 1.2 kg | Contains 257972 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Small Mixed Melon | Variable | Contains 258137 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Snack Cup Fresh Fruit | 200 g | Contains 257044 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Tri-pack Fruit Tray | 1.2 kg | Contains 259870 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
| None | Tropical Tri Pack Fruit Tray | 960 g | Contains 250011 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
What you should do
- If you think you became sick from consuming a recalled product, contact your healthcare provider
- Check to see if you have recalled products
- Do not consume, serve, use, sell, or distribute recalled products
- Recalled products should be thrown out or returned to the location where they were purchased